US spends 41% tax budget on War, folks stay stupid, no medical - military career calls
George Orwell
| 2006 | 2006 Percent | |
| 
 | 
 | 
 | 
| Current Military Spending | 571,558 | 28% | 
| Cost of Past Wars | 263,542 | 13% | 
| Total Percent | 
 | 41% | 
| 
 | 
 | 
 | 
| Interest on Non-Military Share of Federal Debt | 211,462 | 10% | 
| Health Research & Services | 393,547 | 19% | 
| Responses to Poverty | 241,012 | 12% | 
| General Government | 84,609 | 4% | 
| Community & Economic Development | 112,125 | 5% | 
| Social Programs | 97,716 | 5% | 
| Science, Energy, & Environment | 50,815 | 2% | 
| Non-Military International Programs | 29,764 | 1% | 
Link




 
 

 
      
<< Home